Gutta PerchaSybronEndo’s radioopaque gutta percha is the time-proven fill for your root canal therapies. Autofit Greater Taper Gutta Percha
|
| Number | Taper |
| 972-0100 | Assorted .06-.12 |
| 972-0101 | .04 |
| 972-0102 | .06 |
| 972-0103 | .08 |
| 972-0104 | .10 |
| 972-0107 | .12 (.98mm max. diameter) |
| 972-0105 | .12 (1.35mm max. diameter) |
Autofit Backfill gutta percha cone sizes directly correspond with the sizes of the Buchanan Heat Pluggers. once the initial downpack is complete, backfill cones perfectly fill the plugger void. Tip diameter for the pluggers and backfill cones is .5mm, so there is no need to “snip” them. Backfill cones have a nonstandard, continuous taper and are shorter than typical gutta percha.
60 cones per box
| Number | Description |
| 972-0020 | Backfill Fine |
| 972-0021 | Backfill Fine-Medium |
| 972-0022 | Backfill Medium |
| 972-0023 | Backfill Medium-Large |
NonStandard gutta percha cones exhibit a larger, continuous taper all the way up the cone than does ISO gutta percha. These cones are feathered tipped and perform well with the Touch ‘n Heat and System B.
100 cones per box
| Number | Description |
| 952-0010 | Fine-Fine |
| 952-0011 | Medium-Fine |
| 952-0012 | Fine |
| 952-0013 | Fine-Medium |
| 952-0014 | Medium |
| 952-0015 | Medium-Large |
| 952-0016 | Large |

60 cones per box
| Taper | Tip | Part No. |
| .04 | 20 |
825-0420 |
| .04 | 25 | 825-0425 |
| .04 | 30 | 825-0430 |
| .04 | 35 | 825-0435 |
| .04 | 40 | 825-0440 |
| .04 | 45 | 825-0445 |
| .04 | 20-40 Assorted | 825-0400 |
| .04 | Feather Tip | 825-0047 |
| .06 | 20 | 825-0620 |
| .06 | 25 | 825-0625 |
| .06 | 30 | 825-0630 |
| .06 | 35 | 825-0635 |
| .06 | 40 | 825-0640 |
| .06 | 45 | 825-0645 |
| .06 | 20-40 Assorted | 825-0600 |
| .06 |
Feather Tip | 825-0048 |
ISO standard gutta percha directly matches the ISO standard-sized files, meaning the taper is 2% or .02 taper all the way up the gutta percha cone. ISO gutta percha is ideal for MicroSeal or cold lateral condensation.
Microseal Master cone – each size 50 per box
| Part No. |
Taper | Tip |
| 815-9032 | .02 | 25 |
| 815-9034 | .02 | 30 |
| 815-9035 | .02 | 35 |
| 815-9036 | .02 | 40 |
| 815-9037 | .02 | 45 |
| 815-9038 | .02 | 50 |
| 815-9039 | .02 | 55 |
| 815-9040 | .02 | 60 |
| 815-9033 | .04 | 25 |